Nutrition compared per 100 g, from USDA data. Both are pork products.
| Pork, chop, center cut | Pork, ground, 84% lean / 16% fat | |
|---|---|---|
| Calories | 138 kcal | 218 kcal |
| Protein | 22.8 g | 18 g |
| Carbs | 0 g | 0.4 g |
| Fat | 5.5 g | 16 g |
| Fiber | 0 g | 0 g |
| Sugar | 0 g | 0 g |
| Nutrient density | 43 /100 | 12 /100 |
| Weight-loss score | 61 /100 | 49 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Pork, chop, center cut, raw · Pork, ground, 84% lean / 16% fat, raw