Nutrition compared per 100 g, from USDA data. Both are snacks.
| Popcorn, microwave, regular (butter) flavor | Tortilla chips, yellow, plain | |
|---|---|---|
| Calories | 535 kcal | 497 kcal |
| Protein | 8.4 g | 6.6 g |
| Carbs | 57.3 g | 67.4 g |
| Fat | 30.2 g | 22.3 g |
| Fiber | 10 g | 4.7 g |
| Sugar | 0.3 g | 1.2 g |
| Nutrient density | 3 /100 | 13 /100 |
| Weight-loss score | 29 /100 | 17 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Popcorn, microwave, regular (butter) flavor, made with palm oil · Tortilla chips, yellow, plain, salted