Nutrition compared per 100 g, from USDA data. Both are snacks.
| Popcorn, microwave, regular (butter) flavor | Snacks, pretzels, hard | |
|---|---|---|
| Calories | 535 kcal | 362 kcal |
| Protein | 8.4 g | 11.1 g |
| Carbs | 57.3 g | 81.3 g |
| Fat | 30.2 g | 2.6 g |
| Fiber | 10 g | 7.7 g |
| Sugar | 0.3 g | 0 g |
| Nutrient density | 3 /100 | 20 /100 |
| Weight-loss score | 29 /100 | 45 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Popcorn, microwave, regular (butter) flavor, made with palm oil · Snacks, pretzels, hard, whole-wheat including both salted and unsalted