Nutrition compared per 100 g, from USDA data. Both are snacks.
| Popcorn, microwave, regular (butter) flavor | Snacks, potato chips, plain | |
|---|---|---|
| Calories | 535 kcal | 532 kcal |
| Protein | 8.4 g | 6.4 g |
| Carbs | 57.3 g | 53.8 g |
| Fat | 30.2 g | 34 g |
| Fiber | 10 g | 3.1 g |
| Sugar | 0.3 g | 0.3 g |
| Nutrient density | 3 /100 | 24 /100 |
| Weight-loss score | 29 /100 | 12 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Popcorn, microwave, regular (butter) flavor, made with palm oil · Snacks, potato chips, plain, salted