Nutrition compared per 100 g, from USDA data. Both are snacks.
| Popcorn, microwave, regular (butter) flavor | Snacks, popcorn, microwave | |
|---|---|---|
| Calories | 535 kcal | 402 kcal |
| Protein | 8.4 g | 10.7 g |
| Carbs | 57.3 g | 76 g |
| Fat | 30.2 g | 6.1 g |
| Fiber | 10 g | 13.6 g |
| Sugar | 0.3 g | 0.7 g |
| Nutrient density | 3 /100 | 24 /100 |
| Weight-loss score | 29 /100 | 41 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Popcorn, microwave, regular (butter) flavor, made with palm oil · Snacks, popcorn, microwave, 94% fat free