Nutrition compared per 100 g, from USDA data. Both are snacks.
| Popcorn, microwave, regular (butter) flavor | Snacks, granola bars, soft | |
|---|---|---|
| Calories | 535 kcal | 443 kcal |
| Protein | 8.4 g | 7.4 g |
| Carbs | 57.3 g | 67.3 g |
| Fat | 30.2 g | 17.2 g |
| Fiber | 10 g | 4.6 g |
| Sugar | 0.3 g | 0 g |
| Nutrient density | 3 /100 | 7 /100 |
| Weight-loss score | 29 /100 | 24 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Popcorn, microwave, regular (butter) flavor, made with palm oil · Snacks, granola bars, soft, uncoated, plain