Nutrition compared per 100 g, from USDA data. Both are snacks.
| Popcorn, microwave, regular (butter) flavor | Snacks, corn-based, extruded | |
|---|---|---|
| Calories | 535 kcal | 523 kcal |
| Protein | 8.4 g | 7 g |
| Carbs | 57.3 g | 56.2 g |
| Fat | 30.2 g | 32.7 g |
| Fiber | 10 g | 5.2 g |
| Sugar | 0.3 g | 0 g |
| Nutrient density | 3 /100 | 5 /100 |
| Weight-loss score | 29 /100 | 19 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Popcorn, microwave, regular (butter) flavor, made with palm oil · Snacks, corn-based, extruded, chips, barbecue-flavor