Nutrition compared per 100 g, from USDA data. Both are snacks.
| Popcorn, microwave, low fat and sodium | Snacks, popcorn, oil-popped | |
|---|---|---|
| Calories | 429 kcal | 583 kcal |
| Protein | 12.6 g | 7.3 g |
| Carbs | 73.4 g | 45.1 g |
| Fat | 9.5 g | 43.6 g |
| Fiber | 14.2 g | 8.1 g |
| Sugar | 0.5 g | 0.5 g |
| Nutrient density | 32 /100 | 4 /100 |
| Weight-loss score | 39 /100 | 27 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Popcorn, microwave, low fat and sodium · Snacks, popcorn, oil-popped, microwave, regular flavor, no trans fat