Nutrition compared per 100 g, from USDA data. Both are snacks.
| Popcorn, microwave, low fat and sodium | Snacks, popcorn, microwave | |
|---|---|---|
| Calories | 429 kcal | 424 kcal |
| Protein | 12.6 g | 12.6 g |
| Carbs | 73.4 g | 72 g |
| Fat | 9.5 g | 9.5 g |
| Fiber | 14.2 g | 14.2 g |
| Sugar | 0.5 g | 0.9 g |
| Nutrient density | 32 /100 | 24 /100 |
| Weight-loss score | 39 /100 | 39 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Popcorn, microwave, low fat and sodium · Snacks, popcorn, microwave, low fat