Nutrition compared per 100 g, from USDA data. Both are fast foods.
| Pizza, meat and vegetable topping, rising crust | WENDY'S, french fries | |
|---|---|---|
| Calories | 271 kcal | 301 kcal |
| Protein | 12.6 g | 3.7 g |
| Carbs | 28.8 g | 39.7 g |
| Fat | 11.8 g | 14.1 g |
| Fiber | 2.3 g | 4 g |
| Sugar | 7.3 g | 0.4 g |
| Nutrient density | 11 /100 | 14 /100 |
| Weight-loss score | 35 /100 | 35 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Pizza, meat and vegetable topping, rising crust, frozen, cooked · WENDY'S, french fries