Nutrition compared per 100 g, from USDA data. Both are fruits and fruit juices.
| Pineapple, raw, all varieties | Pineapple, raw, traditional varieties | |
|---|---|---|
| Calories | 50 kcal | 45 kcal |
| Protein | 0.5 g | 0.6 g |
| Carbs | 13.1 g | 11.8 g |
| Fat | 0.1 g | 0.1 g |
| Fiber | 1.4 g | 0 g |
| Sugar | 9.9 g | 8.3 g |
| Nutrient density | 100 /100 | 62 /100 |
| Weight-loss score | 43 /100 | 41 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Pineapple, raw, all varieties · Pineapple, raw, traditional varieties