Nutrition compared per 100 g, from USDA data. Both are baked products.
| Pepperidge Farm, Goldfish, Baked Snack Crackers | Tortillas, ready-to-bake or -fry, flour | |
|---|---|---|
| Calories | 457 kcal | 297 kcal |
| Protein | 11.7 g | 8 g |
| Carbs | 66.2 g | 49.3 g |
| Fat | 16.1 g | 7.6 g |
| Fiber | 0 g | 2.4 g |
| Sugar | 0.7 g | 2.7 g |
| Nutrient density | 6 /100 | 10 /100 |
| Weight-loss score | 10 /100 | 32 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Pepperidge Farm, Goldfish, Baked Snack Crackers, Cheddar · Tortillas, ready-to-bake or -fry, flour, shelf stable