Nutrition compared per 100 g, from USDA data. Both are baked products.
| Pepperidge Farm, Goldfish, Baked Snack Crackers | Tortillas, ready-to-bake or -fry, corn | |
|---|---|---|
| Calories | 457 kcal | 218 kcal |
| Protein | 11.7 g | 5.7 g |
| Carbs | 66.2 g | 44.6 g |
| Fat | 16.1 g | 2.9 g |
| Fiber | 0 g | 6.3 g |
| Sugar | 0.7 g | 0.9 g |
| Nutrient density | 6 /100 | 30 /100 |
| Weight-loss score | 10 /100 | 53 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Pepperidge Farm, Goldfish, Baked Snack Crackers, Cheddar · Tortillas, ready-to-bake or -fry, corn