Nutrition compared per 100 g, from USDA data. Both are legumes and legume products.
| Peanuts, all types, dry-roasted | Peanuts, spanish, raw | |
|---|---|---|
| Calories | 587 kcal | 570 kcal |
| Protein | 24.4 g | 26.2 g |
| Carbs | 21.3 g | 15.8 g |
| Fat | 49.7 g | 49.6 g |
| Fiber | 8.4 g | 9.5 g |
| Sugar | 4.9 g | 0 g |
| Nutrient density | 24 /100 | 25 /100 |
| Weight-loss score | 31 /100 | 36 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Peanuts, all types, dry-roasted, without salt · Peanuts, spanish, raw