Nutrition compared per 100 g, from USDA data. Both are legumes and legume products.
| Peanut butter, smooth style, without salt | Soy sauce made from soy and wheat (shoyu) | |
|---|---|---|
| Calories | 598 kcal | 53 kcal |
| Protein | 22.2 g | 8.1 g |
| Carbs | 22.3 g | 4.9 g |
| Fat | 51.4 g | 0.6 g |
| Fiber | 5 g | 0.8 g |
| Sugar | 10.5 g | 0.4 g |
| Nutrient density | 23 /100 | 0 /100 |
| Weight-loss score | 15 /100 | 72 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Peanut butter, smooth style, without salt · Soy sauce made from soy and wheat (shoyu)