Nutrition compared per 100 g, from USDA data. Both are legumes and legume products.
| Peanut butter, smooth style, without salt | Refried beans, canned, fat-free | |
|---|---|---|
| Calories | 598 kcal | 79 kcal |
| Protein | 22.2 g | 5.3 g |
| Carbs | 22.3 g | 13.5 g |
| Fat | 51.4 g | 0.5 g |
| Fiber | 5 g | 4.7 g |
| Sugar | 10.5 g | 0.6 g |
| Nutrient density | 23 /100 | 52 /100 |
| Weight-loss score | 15 /100 | 73 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Peanut butter, smooth style, without salt · Refried beans, canned, fat-free