Nutrition compared per 100 g, from USDA data. Both are legumes and legume products.
| Peanut butter, smooth style, without salt | Peanuts, all types, raw | |
|---|---|---|
| Calories | 598 kcal | 567 kcal |
| Protein | 22.2 g | 25.8 g |
| Carbs | 22.3 g | 16.1 g |
| Fat | 51.4 g | 49.2 g |
| Fiber | 5 g | 8.5 g |
| Sugar | 10.5 g | 4.7 g |
| Nutrient density | 23 /100 | 34 /100 |
| Weight-loss score | 15 /100 | 32 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Peanut butter, smooth style, without salt · Peanuts, all types, raw