Nutrition compared per 100 g, from USDA data. Both are legumes and legume products.
| Peanut butter, smooth style | Peanuts, spanish, raw | |
|---|---|---|
| Calories | 598 kcal | 570 kcal |
| Protein | 22.2 g | 26.2 g |
| Carbs | 22.3 g | 15.8 g |
| Fat | 51.4 g | 49.6 g |
| Fiber | 5 g | 9.5 g |
| Sugar | 10.5 g | 0 g |
| Nutrient density | 20 /100 | 25 /100 |
| Weight-loss score | 15 /100 | 36 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Peanut butter, smooth style, with salt (Includes foods for USDA's Food Distribution Program) · Peanuts, spanish, raw