Nutrition compared per 100 g, from USDA data. Both are legumes and legume products.
| Peanut butter, smooth style, with salt | Soy sauce made from soy and wheat (shoyu), low sodium | |
|---|---|---|
| Calories | 597 kcal | 57 kcal |
| Protein | 22.5 g | 9.1 g |
| Carbs | 22.3 g | 5.6 g |
| Fat | 51.1 g | 0.3 g |
| Fiber | 4.8 g | 0.7 g |
| Sugar | 0 g | 0.5 g |
| Nutrient density | 20 /100 | 0 /100 |
| Weight-loss score | 24 /100 | 71 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Peanut butter, smooth style, with salt · Soy sauce made from soy and wheat (shoyu), low sodium