Nutrition compared per 100 g, from USDA data. Both are legumes and legume products.
| Peanut butter, smooth style, with salt | Peanuts, all types, dry-roasted | |
|---|---|---|
| Calories | 597 kcal | 587 kcal |
| Protein | 22.5 g | 24.4 g |
| Carbs | 22.3 g | 21.3 g |
| Fat | 51.1 g | 49.7 g |
| Fiber | 4.8 g | 8.4 g |
| Sugar | 0 g | 4.9 g |
| Nutrient density | 20 /100 | 24 /100 |
| Weight-loss score | 24 /100 | 31 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Peanut butter, smooth style, with salt · Peanuts, all types, dry-roasted, without salt