Nutrition compared per 100 g, from USDA data. Both are legumes and legume products.
| Peanut butter, smooth style, with salt | Peanut butter, smooth style, without salt | |
|---|---|---|
| Calories | 597 kcal | 598 kcal |
| Protein | 22.5 g | 22.2 g |
| Carbs | 22.3 g | 22.3 g |
| Fat | 51.1 g | 51.4 g |
| Fiber | 4.8 g | 5 g |
| Sugar | 0 g | 10.5 g |
| Nutrient density | 20 /100 | 23 /100 |
| Weight-loss score | 24 /100 | 15 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Peanut butter, smooth style, with salt · Peanut butter, smooth style, without salt