Nutrition compared per 100 g, from USDA data. Both are legumes and legume products.
| Peanut Butter | Soy sauce made from soy and wheat (shoyu) | |
|---|---|---|
| Calories | 588 kcal | 53 kcal |
| Protein | 21.9 g | 8.1 g |
| Carbs | 24 g | 4.9 g |
| Fat | 49.5 g | 0.6 g |
| Fiber | 5.7 g | 0.8 g |
| Sugar | 6.5 g | 0.4 g |
| Nutrient density | 18 /100 | 0 /100 |
| Weight-loss score | 21 /100 | 72 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Peanut Butter, smooth (Includes foods for USDA's Food Distribution Program) · Soy sauce made from soy and wheat (shoyu)