Nutrition compared per 100 g, from USDA data. Both are legumes and legume products.
| Peanut Butter | Refried beans, canned, fat-free | |
|---|---|---|
| Calories | 588 kcal | 79 kcal |
| Protein | 21.9 g | 5.3 g |
| Carbs | 24 g | 13.5 g |
| Fat | 49.5 g | 0.5 g |
| Fiber | 5.7 g | 4.7 g |
| Sugar | 6.5 g | 0.6 g |
| Nutrient density | 18 /100 | 52 /100 |
| Weight-loss score | 21 /100 | 73 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Peanut Butter, smooth (Includes foods for USDA's Food Distribution Program) · Refried beans, canned, fat-free