Nutrition compared per 100 g, from USDA data. Both are legumes and legume products.
| Peanut Butter | Peanut butter, smooth style, with salt | |
|---|---|---|
| Calories | 588 kcal | 597 kcal |
| Protein | 21.9 g | 22.5 g |
| Carbs | 24 g | 22.3 g |
| Fat | 49.5 g | 51.1 g |
| Fiber | 5.7 g | 4.8 g |
| Sugar | 6.5 g | 0 g |
| Nutrient density | 18 /100 | 20 /100 |
| Weight-loss score | 21 /100 | 24 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Peanut Butter, smooth (Includes foods for USDA's Food Distribution Program) · Peanut butter, smooth style, with salt