Nutrition compared per 100 g, from USDA data. Both are legumes and legume products.
| Peanut butter, reduced sodium | Peanut butter, smooth style, without salt | |
|---|---|---|
| Calories | 590 kcal | 598 kcal |
| Protein | 24 g | 22.2 g |
| Carbs | 21.8 g | 22.3 g |
| Fat | 49.9 g | 51.4 g |
| Fiber | 6.6 g | 5 g |
| Sugar | 9.3 g | 10.5 g |
| Nutrient density | 26 /100 | 23 /100 |
| Weight-loss score | 22 /100 | 15 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Peanut butter, reduced sodium · Peanut butter, smooth style, without salt