Nutrition compared per 100 g, from USDA data. Both are legumes and legume products.
| Peanut butter, chunky, vitamin and mineral fortified | Peanut butter, smooth, vitamin and mineral fortified | |
|---|---|---|
| Calories | 593 kcal | 591 kcal |
| Protein | 26.1 g | 25.7 g |
| Carbs | 17.7 g | 18.8 g |
| Fat | 51.5 g | 50.8 g |
| Fiber | 5.7 g | 5.6 g |
| Sugar | 10.9 g | 10.5 g |
| Nutrient density | 71 /100 | 67 /100 |
| Weight-loss score | 18 /100 | 18 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Peanut butter, chunky, vitamin and mineral fortified · Peanut butter, smooth, vitamin and mineral fortified