Nutrition compared per 100 g, from USDA data. Both are legumes and legume products.
| Peanut butter, chunky, vitamin and mineral fortified | Peanut Butter | |
|---|---|---|
| Calories | 593 kcal | 588 kcal |
| Protein | 26.1 g | 21.9 g |
| Carbs | 17.7 g | 24 g |
| Fat | 51.5 g | 49.5 g |
| Fiber | 5.7 g | 5.7 g |
| Sugar | 10.9 g | 6.5 g |
| Nutrient density | 71 /100 | 18 /100 |
| Weight-loss score | 18 /100 | 21 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Peanut butter, chunky, vitamin and mineral fortified · Peanut Butter, smooth (Includes foods for USDA's Food Distribution Program)