Nutrition compared per 100 g, from USDA data. Both are cereal grains and pasta.
| Pasta, cooked, unenriched | Wheat flour, white, bread | |
|---|---|---|
| Calories | 157 kcal | 361 kcal |
| Protein | 5.8 g | 12 g |
| Carbs | 30.6 g | 72.5 g |
| Fat | 0.9 g | 1.7 g |
| Fiber | 1.8 g | 2.4 g |
| Sugar | 0.6 g | 0.3 g |
| Nutrient density | 13 /100 | 19 /100 |
| Weight-loss score | 48 /100 | 29 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Pasta, cooked, unenriched, with added salt · Wheat flour, white, bread, enriched