Nutrition compared per 100 g, from USDA data. Both are cereal grains and pasta.
| Pasta, cooked, enriched | Rice, white, medium-grain | |
|---|---|---|
| Calories | 158 kcal | 130 kcal |
| Protein | 5.8 g | 2.4 g |
| Carbs | 30.9 g | 28.6 g |
| Fat | 0.9 g | 0.2 g |
| Fiber | 1.8 g | 0 g |
| Sugar | 0.6 g | 0 g |
| Nutrient density | 19 /100 | 7 /100 |
| Weight-loss score | 48 /100 | 42 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Pasta, cooked, enriched, without added salt · Rice, white, medium-grain, cooked, unenriched