Nutrition compared per 100 g, from USDA data. Both are baked products.
| Pancakes, plain, dry mix | Waffles, plain, frozen | |
|---|---|---|
| Calories | 194 kcal | 285 kcal |
| Protein | 5.2 g | 6.5 g |
| Carbs | 36.7 g | 43 g |
| Fat | 2.5 g | 9.7 g |
| Fiber | 1.3 g | 2.2 g |
| Sugar | 0 g | 4.9 g |
| Nutrient density | 7 /100 | 34 /100 |
| Weight-loss score | 41 /100 | 29 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Pancakes, plain, dry mix, complete, prepared · Waffles, plain, frozen, ready-to-heat