Nutrition compared per 100 g, from USDA data. Both are baked products.
| Pancakes, plain, dry mix | Pepperidge Farm, Goldfish, Baked Snack Crackers | |
|---|---|---|
| Calories | 194 kcal | 457 kcal |
| Protein | 5.2 g | 11.7 g |
| Carbs | 36.7 g | 66.2 g |
| Fat | 2.5 g | 16.1 g |
| Fiber | 1.3 g | 0 g |
| Sugar | 0 g | 0.7 g |
| Nutrient density | 7 /100 | 6 /100 |
| Weight-loss score | 41 /100 | 10 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Pancakes, plain, dry mix, complete, prepared · Pepperidge Farm, Goldfish, Baked Snack Crackers, Cheddar