Nutrition compared per 100 g, from USDA data. Both are sausages and luncheon meats.
| Oscar Mayer, Wieners (beef franks) | Sausage, Italian, pork | |
|---|---|---|
| Calories | 329 kcal | 322 kcal |
| Protein | 11.4 g | 18.2 g |
| Carbs | 2.8 g | 2.2 g |
| Fat | 30.3 g | 26.2 g |
| Fiber | 0 g | 0 g |
| Sugar | 1.6 g | 0 g |
| Nutrient density | 0 /100 | 0 /100 |
| Weight-loss score | 24 /100 | 32 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Oscar Mayer, Wieners (beef franks) · Sausage, Italian, pork, mild, cooked, pan-fried