Nutrition compared per 100 g, from USDA data. Both are sausages and luncheon meats.
| Oscar Mayer, Bologna (beef) | Roast beef, deli style, prepackaged | |
|---|---|---|
| Calories | 316 kcal | 115 kcal |
| Protein | 11.1 g | 18.6 g |
| Carbs | 2.5 g | 0.6 g |
| Fat | 29.1 g | 3.7 g |
| Fiber | 0 g | 0 g |
| Sugar | 1.4 g | 0.3 g |
| Nutrient density | 0 /100 | 24 /100 |
| Weight-loss score | 26 /100 | 63 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Oscar Mayer, Bologna (beef) · Roast beef, deli style, prepackaged, sliced