Nutrition compared per 100 g, from USDA data. Both are fruits and fruit juices.
| Oranges, raw, all commercial varieties | Strawberries, raw | |
|---|---|---|
| Calories | 47 kcal | 32 kcal |
| Protein | 0.9 g | 0.7 g |
| Carbs | 11.8 g | 7.7 g |
| Fat | 0.1 g | 0.3 g |
| Fiber | 2.4 g | 2 g |
| Sugar | 9.4 g | 4.9 g |
| Nutrient density | 100 /100 | 100 /100 |
| Weight-loss score | 49 /100 | 54 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Oranges, raw, all commercial varieties · Strawberries, raw