Nutrition compared per 100 g, from USDA data. Both are fruits and fruit juices.
| Orange juice | Pineapple, raw, all varieties | |
|---|---|---|
| Calories | 45 kcal | 50 kcal |
| Protein | 0.7 g | 0.5 g |
| Carbs | 10.4 g | 13.1 g |
| Fat | 0.2 g | 0.1 g |
| Fiber | 0.2 g | 1.4 g |
| Sugar | 8.4 g | 9.9 g |
| Nutrient density | 100 /100 | 100 /100 |
| Weight-loss score | 42 /100 | 43 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Orange juice, raw (Includes foods for USDA's Food Distribution Program) · Pineapple, raw, all varieties