Nutrition compared per 100 g, from USDA data. Both are vegetables and vegetable products.
| Onions, cooked, boiled | Parsley, fresh | |
|---|---|---|
| Calories | 44 kcal | 36 kcal |
| Protein | 1.4 g | 3 g |
| Carbs | 10.2 g | 6.3 g |
| Fat | 0.2 g | 0.8 g |
| Fiber | 1.4 g | 3.3 g |
| Sugar | 4.7 g | 0.9 g |
| Nutrient density | 51 /100 | 100 /100 |
| Weight-loss score | 53 /100 | 76 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Onions, cooked, boiled, drained, without salt · Parsley, fresh