Nutrition compared per 100 g, from USDA data. Both are restaurant foods.
| ON THE BORDER, soft taco with ground beef | Restaurant, Italian, spaghetti with meat sauce | |
|---|---|---|
| Calories | 229 kcal | 121 kcal |
| Protein | 13.2 g | 5.8 g |
| Carbs | 19.3 g | 16.4 g |
| Fat | 11.1 g | 3.6 g |
| Fiber | 1.8 g | 1.6 g |
| Sugar | 1.8 g | 1.8 g |
| Nutrient density | 7 /100 | 19 /100 |
| Weight-loss score | 45 /100 | 53 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: ON THE BORDER, soft taco with ground beef, cheese and lettuce · Restaurant, Italian, spaghetti with meat sauce