Nutrition compared per 100 g, from USDA data. Both are restaurant foods.
| ON THE BORDER, cheese quesadilla | Restaurant, Italian, spaghetti with meat sauce | |
|---|---|---|
| Calories | 394 kcal | 121 kcal |
| Protein | 16.9 g | 5.8 g |
| Carbs | 24.3 g | 16.4 g |
| Fat | 25.5 g | 3.6 g |
| Fiber | 2.2 g | 1.6 g |
| Sugar | 2 g | 1.8 g |
| Nutrient density | 0 /100 | 19 /100 |
| Weight-loss score | 26 /100 | 53 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: ON THE BORDER, cheese quesadilla · Restaurant, Italian, spaghetti with meat sauce