Nutrition compared per 100 g, from USDA data. Both are restaurant foods.
| ON THE BORDER, cheese quesadilla | Restaurant, Chinese, fried rice | |
|---|---|---|
| Calories | 394 kcal | 174 kcal |
| Protein | 16.9 g | 4.1 g |
| Carbs | 24.3 g | 32.8 g |
| Fat | 25.5 g | 3 g |
| Fiber | 2.2 g | 1.1 g |
| Sugar | 2 g | 0.6 g |
| Nutrient density | 0 /100 | 5 /100 |
| Weight-loss score | 26 /100 | 41 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: ON THE BORDER, cheese quesadilla · Restaurant, Chinese, fried rice, without meat