Nutrition compared per 100 g, from USDA data. Both are restaurant foods.
| ON THE BORDER, cheese quesadilla | Restaurant, Chinese, egg rolls | |
|---|---|---|
| Calories | 394 kcal | 250 kcal |
| Protein | 16.9 g | 8.3 g |
| Carbs | 24.3 g | 27.3 g |
| Fat | 25.5 g | 11.9 g |
| Fiber | 2.2 g | 2.6 g |
| Sugar | 2 g | 0 g |
| Nutrient density | 0 /100 | 5 /100 |
| Weight-loss score | 26 /100 | 41 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: ON THE BORDER, cheese quesadilla · Restaurant, Chinese, egg rolls, assorted