Nutrition compared per 100 g, from USDA data. Both are restaurant foods.
| OLIVE GARDEN, spaghetti with meat sauce | Restaurant, Italian, spaghetti with meat sauce | |
|---|---|---|
| Calories | 121 kcal | 121 kcal |
| Protein | 5.8 g | 5.8 g |
| Carbs | 17.2 g | 16.4 g |
| Fat | 3.3 g | 3.6 g |
| Fiber | 1.7 g | 1.6 g |
| Sugar | 1.7 g | 1.8 g |
| Nutrient density | 20 /100 | 19 /100 |
| Weight-loss score | 53 /100 | 53 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: OLIVE GARDEN, spaghetti with meat sauce · Restaurant, Italian, spaghetti with meat sauce