Nutrition compared per 100 g, from USDA data. Both are restaurant foods.
| OLIVE GARDEN, cheese ravioli with marinara sauce | ON THE BORDER, cheese quesadilla | |
|---|---|---|
| Calories | 159 kcal | 394 kcal |
| Protein | 7.4 g | 16.9 g |
| Carbs | 19.6 g | 24.3 g |
| Fat | 5.6 g | 25.5 g |
| Fiber | 1.1 g | 2.2 g |
| Sugar | 4.9 g | 2 g |
| Nutrient density | 17 /100 | 0 /100 |
| Weight-loss score | 45 /100 | 26 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: OLIVE GARDEN, cheese ravioli with marinara sauce · ON THE BORDER, cheese quesadilla