Nutrition compared per 100 g, from USDA data. Both are fats and oils.
| Oil, vegetable, soybean | Salad dressing, mayonnaise, soybean and safflower oil | |
|---|---|---|
| Calories | 884 kcal | 717 kcal |
| Protein | 0 g | 1.1 g |
| Carbs | 0 g | 2.7 g |
| Fat | 100 g | 79.4 g |
| Fiber | 0 g | 0 g |
| Sugar | 0 g | 0.5 g |
| Nutrient density | 0 /100 | 7 /100 |
| Weight-loss score | 0 /100 | 0 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Oil, vegetable, soybean, refined · Salad dressing, mayonnaise, soybean and safflower oil, with salt