Nutrition compared per 100 g, from USDA data. Both are fats and oils.
| Oil, vegetable, soybean | Salad dressing, KRAFT Mayo Fat Free Mayonnaise Dressing | |
|---|---|---|
| Calories | 884 kcal | 64 kcal |
| Protein | 0 g | 0.2 g |
| Carbs | 0 g | 15.8 g |
| Fat | 100 g | 0 g |
| Fiber | 0 g | 2 g |
| Sugar | 0 g | 6.8 g |
| Nutrient density | 0 /100 | 0 /100 |
| Weight-loss score | 0 /100 | 44 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Oil, vegetable, soybean, refined · Salad dressing, KRAFT Mayo Fat Free Mayonnaise Dressing