Nutrition compared per 100 g, from USDA data. Both are fats and oils.
| Oil, soybean, salad or cooking | Salad dressing, caesar dressing, regular | |
|---|---|---|
| Calories | 884 kcal | 542 kcal |
| Protein | 0 g | 2.2 g |
| Carbs | 0 g | 3.3 g |
| Fat | 100 g | 57.9 g |
| Fiber | 0 g | 0.5 g |
| Sugar | 0 g | 2.8 g |
| Nutrient density | 0 /100 | 0 /100 |
| Weight-loss score | 0 /100 | 0 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Oil, soybean, salad or cooking · Salad dressing, caesar dressing, regular