Nutrition compared per 100 g, from USDA data. Both are fats and oils.
| Oil, peanut, salad or cooking | Salad dressing, italian dressing, commercial | |
|---|---|---|
| Calories | 884 kcal | 240 kcal |
| Protein | 0 g | 0.4 g |
| Carbs | 0 g | 12.1 g |
| Fat | 100 g | 21.1 g |
| Fiber | 0 g | 0 g |
| Sugar | 0 g | 10.8 g |
| Nutrient density | 2 /100 | 0 /100 |
| Weight-loss score | 0 /100 | 17 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Oil, peanut, salad or cooking · Salad dressing, italian dressing, commercial, regular