Nutrition compared per 100 g, from USDA data. Both are fats and oils.
| Oil, corn and canola | Oil, corn, industrial and retail | |
|---|---|---|
| Calories | 884 kcal | 900 kcal |
| Protein | 0 g | 0 g |
| Carbs | 0 g | 0 g |
| Fat | 100 g | 100 g |
| Fiber | 0 g | 0 g |
| Sugar | 0 g | 0 g |
| Nutrient density | 7 /100 | 3 /100 |
| Weight-loss score | 0 /100 | 0 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Oil, corn and canola · Oil, corn, industrial and retail, all purpose salad or cooking