Nutrition compared per 100 g, from USDA data. Both are fats and oils.
| Oil, coconut | Salad dressing, ranch dressing, regular | |
|---|---|---|
| Calories | 892 kcal | 430 kcal |
| Protein | 0 g | 1.3 g |
| Carbs | 0 g | 5.9 g |
| Fat | 99.1 g | 44.5 g |
| Fiber | 0 g | 0 g |
| Sugar | 0 g | 4.7 g |
| Nutrient density | 0 /100 | 0 /100 |
| Weight-loss score | 0 /100 | 4 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Oil, coconut · Salad dressing, ranch dressing, regular