Nutrition compared per 100 g, from USDA data. Both are cereal grains and pasta.
| Oats (Includes foods for USDA's Food Distribution Program) | Rice, white, medium-grain | |
|---|---|---|
| Calories | 389 kcal | 130 kcal |
| Protein | 16.9 g | 2.4 g |
| Carbs | 66.3 g | 28.6 g |
| Fat | 6.9 g | 0.2 g |
| Fiber | 10.6 g | 0 g |
| Sugar | 0 g | 0 g |
| Nutrient density | 38 /100 | 7 /100 |
| Weight-loss score | 47 /100 | 42 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Oats (Includes foods for USDA's Food Distribution Program) · Rice, white, medium-grain, cooked, unenriched