Nutrition compared per 100 g, from USDA data. Both are nut and seed products.
| Nuts, walnuts, English | Seeds, sunflower seed kernels, toasted | |
|---|---|---|
| Calories | 730 kcal | 619 kcal |
| Protein | 14.6 g | 17.2 g |
| Carbs | 10.9 g | 20.6 g |
| Fat | 69.7 g | 56.8 g |
| Fiber | 5.2 g | 11.5 g |
| Sugar | 0 g | 0 g |
| Nutrient density | 11 /100 | 21 /100 |
| Weight-loss score | 21 /100 | 32 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Nuts, walnuts, English, halves, raw · Seeds, sunflower seed kernels, toasted, without salt